Description
Home Dehumidifiers and Industrial Dehumidifiers have been taken to a higher level, literally! Introducing Origin Ceiling Dehumidifiers! These are unheard, unseen and yet, very effective dehumidifiers for home and industrial use. Keep scrolling for some incredible features.
Ceiling Dehumidifier OC20
Ceiling Dehumidifier OC50
Ceiling Dehumidifier OC90
Features
- Low Noise, Quiet Operation
- Easy To Be Removed and washable Filter
- Light and Compact Design
- Maintain Easily
- Install As You Please
- Intelligent Control
Specifications
Model | OC 20 | OC 50 | OC 90 |
---|---|---|---|
Power Supply | 220V – 50Hz | 220V – 50Hz | 220V – 50Hz |
Dehumidifying Capacity 30oC RH80% | 20L/Day | 50L/Day | 90L/Day |
Rated Power | 350W | 842W | 1020W |
Air Volume | 200m³/h | 500m³/h | 700m³/h |
Noise Level | 50dB(A) | 50dB(A) | 55dB(A) |
Timer | 1 – 24h | 1 – 24h | 1 – 24h |
Operating Temperature | 5oC – 38oC | 5oC – 38oC | 5oC – 38oC |
IP Rating | IP×4 | IP×4 | IP×4 |
Refrigerant | R134a | R410A | R410A |
Net Weight | 28.0 kg | 43.0 kg | 65.0 kg |
Application Area | 40 – 100m² | 40 – 100m² | 100 – 160m² |
Product Size (W×D×H) | 865 × 351 × 201 mm | 1000 × 472 × 240 mm | 1096 × 750 × 310 mm |
Packing Size (W×D×H) | 890 × 380 × 350mm | 1030 × 490 × 400mm | 1,120 × 790 × 485 mm |
Features | |||
Automatic restart fuction | Yes | Yes | Yes |
Automatic defrosting function | Yes | Yes | Yes |
Timer on / Timer off | Yes | Yes | Yes |
Washable air filter | Yes | Yes | Yes |
Overheating protection | Yes | Yes | Yes |
Temperature and Humidity display | Yes | Yes | Yes |
Surface electrostatic spray process | Yes | Yes | Yes |
Working Principle of Ceiling Dehumidifier
The whole dehumidication process of the dehumidier is divided into two cycle processes: internal cycle and external cycle, so as to achieve the energy conversion and follow the law of conservation of energy, and nally complete the dehumidication process of the whole specic space.
Leave a Reply